MSM Properties
Here you can see the properties of MSM compared with other smart actuator materials.
| Bulk Piezo (PZT) | Multilayered piezo | Magnetostrictive Terfenol-T | MSM Ni-Mn-Ga | |
|---|---|---|---|---|
| Control Field | Electric | Electric | Magnetic | Magnetic |
| Max. strain ξ (µm/mm), linear | 0.3 | 1.25 | 1.6 | 100 |
| Work output, σbl x ξ (MPA x µm/mm))* | 6 | 25 | 112 | 300 |
| Young's modulus (GPa) | 48-74 | 45-62 | 25-35 | 7.7** |
| Tensile strength (MPa) | 5-50 | 5-30 | 28 | |
| Compressive strength (MPa) | 60 | 50 | 700 | 700 |
| Curie Temperature (°C) | 200-350 | 200-350 | 380 | 103# |
| Max. operating temperature (°C) | 100 | 100 | 150 | 70# |
| Resistivity (Ωm) | 1010 | 1010 | 58x10-8 | 80x10-8 |
| Relative permittivity | 800-2400 | 800-2400 | NA | NA |
| Relative permeability | 1 | 1 | 3-10 | 1.5-40 |
| Coupling factor (%) | 75 | 70 | 75 | 75 |
| Max. energy densigy (kJ/m3) | 2 | 18.5 | 27 | 90 |
| Field strength for max. strain | 2 MV/m | 2 MV/m | 240 kA/m | 400 kA/m |
- *
- σbl: blocking stress (in MSM defined as the stress at which strain is 0.01 ξf), ξf: maximum strain)
- **
- Measured when MSM smaple oriented at a single martensite variant
- #
- can be increased by changing the proportion of NiMn-Ga elements
